Latest Splits for SuperBowl LIV from @DraftKings Sportsbook
With Super Bowl LIV is fast approaching. We’ve teamed up with our friends over at Draftkings Sportsbook to check out how odds have shifted and where the money is going, as we start off the week: (Odds provided by Draftkings Sportsbook)
Championship Game Splits
Team | Spread | % Handle | % Bets | Total (O/U) | % Handle | % Bets | Money Line | % Handle | % Bets |
SF 49ers | +1.5 | 64% | 32% | O 54 | 88% | 81% | +108 | 55% | 55% |
KC Chiefs | -1.5 | 36% | 68% | U 54 | 12% | 19% | -122 | 45% | 45% |
Current odds + splits for Super Bowl MVP:
Super Bowl MVP Splits | |||
Player | Odds | % Handle | % Bets |
Patrick Mahomes | +115 | 32% | 22% |
Raheem Mostert | +900 | 17% | 14% |
Nick Bosa | +2500 | 8% | 9% |
George Kittle | +1600 | 7% | 9% |
Tyreek Hill | +2000 | 6% | 8% |
Travis Kelce | +2000 | 6% | 7% |
Jimmy Garoppolo | +225 | 6% | 4% |
Deebo Samuel | +3300 | 4% | 4% |
Richard Sherman | +8000 | 3% | 3% |
Damien Williams | +2500 | 2% | 3% |
Provided by DraftKings Sportsbook |
Rankings of top player props for the game:
Most Bet on Super Bowl Player Props | ||
By Handle | Rank | By Bets |
Patrick Mahomes to throw most INTs | 1 | Tyreek Hill to record longest reception |
Tyreek Hill to record longest reception | 2 | Patrick Mahomes to throw most INTs |
Mecole Hardman to record longest reception | 3 | Mecole Hardman to record longest reception |
Tyrann Mathieu to make 1st INT | 4 | Tyrann Mathieu to make 1st INT |
Richard Sherman to make 1st INT | 5 | Richard Sherman to make 1st INT |
Provided by DraftKings Sportsbook |
Notable Bet this week
Yesterday, a user won a 7-leg parlay that paid out $7,798.81 on a $70 bet over at DraftKings Sportsbook
The winning legs of the parlay were:
- Canisius – Fairfield (Under 124)
- Maryland (1st Half ML) – Indiana
- Michigan St. (1st Half -1.0) – Minnesota
- Creighton (1st Half -2.5) – Xavier
- San Diego St. (1st Half -3.5) – UNLV
- Oregon (-11.5) – UCLA
- Northern Iowa (-4.0) – Loyola Chicago
NHL
Check out the odds on the notable NHL games for today:
Maple Leafs vs Predators | |||
Puck Line | Total | Money Line | |
Maple Leafs | +1.5 | O 6.5 | -104 |
Predators | -1.5 | U 6.5 | -112 |
Lightning vs Stars | |||
Puck Line | Total | Money Line | |
Lightning | -1.5 | O 5.5 | -137 |
Stars | +1.5 | U 5.5 | +118 |
NBA
Check out the odds on the notable NBA games for today:
Mavericks vs Thunder | |||
Spread | Total | Money Line | |
Mavericks | -1.5 | O 223.5 | -120 |
Thunder | +1.5 | U 223.5 | +102 |
Rockets vs Jazz | |||
Spread | Total | Money Line | |
Rockets | +11 | O 225 | +500 |
Jazz | -11 | U 225 | -670 |
Happy Betting!