March 3, 2020 |
Gambling News
Draftkings Sportsbook Latest Betting Action – 3rd March
NBA
Check out where teams stand for their pre-season win totals, where only the Thunder, Grizzlies and Warriors have hit their Preseason W/Lās:
NBA Win Total Tracker 2019-2020 | ||||||
Team | Wins | Losses | O/U (preseason) | % there | Max Wins | Preseason W/L |
Thunder | 37 | 23 | 32.5 | 114% | 59 | W |
Grizzlies | 30 | 31 | 26.5 | 113% | 51 | W |
Bucks | 52 | 9 | 56.5 | 92% | 73 | |
Mavericks | 37 | 25 | 40.5 | 91% | 57 | |
Raptors | 42 | 18 | 46.5 | 90% | 64 | |
Hornets | 21 | 39 | 23.5 | 89% | 43 | |
Lakers | 46 | 13 | 51.5 | 89% | 69 | |
Heat | 39 | 22 | 43.5 | 90% | 60 | |
Celtics | 41 | 18 | 48.5 | 85% | 64 | |
Suns | 24 | 37 | 28.5 | 84% | 45 | |
Wizards | 22 | 37 | 27.5 | 80% | 45 | |
Pacers | 37 | 24 | 46.5 | 80% | 58 | |
Nuggets | 41 | 19 | 53.5 | 77% | 63 | |
Pelicans | 26 | 34 | 35.5 | 73% | 48 | |
Rockets | 39 | 21 | 53.5 | 73% | 61 | |
Clippers | 41 | 19 | 56.5 | 73% | 63 | |
Cavaliers | 17 | 44 | 23.5 | 72% | 38 | |
Jazz | 38 | 22 | 53.5 | 71% | 60 | |
76ers | 37 | 24 | 54.5 | 68% | 58 | |
Kings | 26 | 34 | 38.5 | 68% | 48 | |
Magic | 27 | 34 | 40.5 | 67% | 48 | |
Knicks | 19 | 42 | 27.5 | 69% | 40 | |
Bulls | 21 | 40 | 32.5 | 65% | 42 | |
Nets | 26 | 33 | 44.5 | 58% | 49 | |
Hawks | 19 | 44 | 33.5 | 57% | 38 | |
Trail Blazers | 27 | 35 | 46.5 | 58% | 47 | |
Spurs | 25 | 34 | 46.5 | 54% | 48 | |
Pistons | 20 | 42 | 37.5 | 53% | 40 | |
Timberwolves | 17 | 42 | 35.5 | 48% | 40 | |
Warriors | 13 | 48 | 47.5 | 27% | 34 | L |
Provided by DraftKings Sportsbook |
And here are some of the current favorites to win ROY and DPOY and their odds changes over the last two months:
NBA ROY Odds Movement | |||||
Player | Opening Night | 2/6 | 2/24 | 3/2 | Odds Change since Opening Night |
Ja Morant | +215 | -560 | -560 | -400 | -615 |
Zion Williamson | +120 | +550 | +450 | +250 | +130 |
Kendrick Nunn | OTB | +2000 | +3000 | +5000 | – |
RJ Barrett | +500 | +5000 | +5000 | +10000 | +9500 |
Brandon Clarke | OTB | OTB | +10000 | +10000 | – |
Provided by DraftKings Sportsbook |
NBA DPOY Odds Movement | |||||
Player | 2/6 | 2/17 | 2/24 | 3/2 | Odds Change since 2/6 |
Anthony Davis | -200 | -278 | -278 | -152 | -48 |
Giannis Antetokounmpo | +550 | +300 | +300 | +275 | -275 |
Rudy Gobert | +200 | +200 | +200 | +350 | +150 |
Joel Embiid | +3300 | +8000 | +8000 | +5000 | +1700 |
Kawhi Leonard | +10000 | +10000 | +10000 | +10000 | – |
Provided by DraftKings Sportsbook |
And below are the updated odds and splits for our most bet on teams to be the NBA Champions this year:
NBA Champion Odds and Splits | |||
Team | Odds | % Handle | % Bets |
LA Lakers | +280 | 33% | 25% |
PHI 76ers | +2300 | 14% | 16% |
LA Clippers | +350 | 10% | 11% |
MIL Bucks | +230 | 10% | 12% |
BOS Celtics | +1700 | 9% | 7% |
HOU Rockets | +1200 | 5% | 4% |
BKN Nets | +20000 | 2% | 2% |
DEN Nuggets | +1800 | 2% | 2% |
MIA Heat | +2000 | 2% | 2% |
IND Pacers | +7000 | 2% | 4% |
UTA Jazz | +2200 | 1% | 2% |
DAL Mavericks | +3000 | 1% | 2% |
Provided by DraftKings Sportsbook |
And current 3/3 3pt boosters on-site right now:
MLB
Here are the current odds for some of the NL West notable teams/players and their futures:
Arizona Diamondbacks Futures | |
---|---|
World Series | +5000 |
National League | +3000 |
National League West | +1200 |
Regular Season Wins | 82.5 |
To Make Playoffs | Yes (+225) / No (-286) |
Ketel Marte NL MVP | +2500 |
Robbie Ray NL CY Young | +5000 |
Madison Bumgarner NL CY Young | +10000 |
Ketel Marte to Record Most Hits | +1500 |
Starling Marte to Record Most Hits | +3300 |
Provided by DraftKings Sportsbook |
Colorado Rockies Futures | |
World Series | +15000 |
National League | +7000 |
National League West | +3300 |
Regular Season Wins | 72.5 |
To Make Playoffs | Yes (+800) / No (-1430) |
Nolan Arenado NL MVP | +2000 |
Jon Gray NL CY Young | +6600 |
Nolan Arenado to Hit Most Home Runs | +1800 |
Nolan Arenado to Record Most Hits | +1200 |
Charlie Blackmon to Record Most Hits | +3300 |
Provided by DraftKings Sportsbook |
San Francisco Giants Futures | |
World Series | +25000 |
National League | +12500 |
National League West | +10000 |
Regular Season Wins | 69.5 |
To Make Playoffs | Yes (+1000) / No (-2000) |
Johnny Cueto NL CY Young | +15000 |
Provided by DraftKings Sportsbook |
And the breakdown of where the bets are going on the NL West Division market:
NL West Division Winner Market | ||
By Handle | Rank | By Bets |
LA Dodgers | 1 | LA Dodgers |
ARI Diamondbacks | 2 | SD Padres |
SD Padres | 3 | ARI Diamondbacks |
SF Giants | 4 | SF Giants |
COL Rockies | 5 | COL Rockies |
Provided by DraftKings Sportsbook |
WINNER OF THE WEEK
Yesterday we had a user win big on a $50 parlay–The parlay was 4-legs, across various sports & this user was paid out $9740.25 when all 4 hit!
- Trail Blazers +6.5 & O 223.5 vs. Magic
- Knicks +9.5 & O 230.5 vs. Rockets
- Grizzlies +2.5 & O 240.5 vs. Hawks
- Jazz -8.5 & O 219.5 vs. Cavaliers